
CURRICULUM
VITAE : RESUME
MUD ENGINEER
Education:
Languages Spoken: English, Greek, Armenian, some Turkish.
Languages Written: Englsih, Greek, Armenian, some Turkish.
Training Schools:
Other Oil Related Experience:
Earlier Career Experiences:
North Sea Work History:
EXPLORATION
| Company | Block No | Mud Type |
| Shell Expro | 30/16 | Gel/Polymer |
| Occidental | 29/6- lA | KCL/Polymer |
| Mobil | 9/13- BI | KCL/Polymer |
| Ultramar | 13/29- 1 | Gyp Ligno, Gel/Gyp-Polymer |
| Hydrocarbons | 110/6- 1 | Sat.Salt/Polymer |
| 110/7- 1 | Sat.Salt/Polymer | |
| 110/8- 1 | Sat.Salt/Polymer | |
| Shell Expro | 21/30- 2 | Enviromul |
| 29/9A- 1 | Enviromul | |
| 29/10- 2 | Enviromul | |
| 30/6- 2 | Enviromul | |
| I 6/8A- 4 | Enviromul | |
| 21/20B- 3 | Enviromul | |
| 22/24B- 3 | Enviromul | |
| Union Oil | 13/12- 1 | High/Low Lime Lingo |
| Marathon Oil | 16/7A- 3U | Enviromul |
| Amoco | 15/22- 6/6Z | Enviroinul |
| 15/22- 7 | Enviroinul | |
| 15/22- 8 | Enviroinul | |
| 210/20- 2 | Enviroinul |
DEVELOPMENT
| Company | Block | Mud Type |
| BNOC | 211/18A-30 | Low Solids Non Dispersed |
| Chevron | 3/3 | Gel/Barpol-Polymer |
| Shell Expro | 211/23- DA2I | Enviromul |
Other Area's:
| Company | Block No | Mud Type | Norway |
| Statoil | 30/3- 2 | Gyp/Ligno | Nigeria |
| Gulf Oil | Bendel | Completion Brines | |
| Danbor | Gorm 'B' N-13 |
Native
State Coring Fluid |
Denmark |
| Esso | 16/7- 2 | Gel/Polymer | Norway |
| Shell Tunirex | Tazerka-Il | KCl/Polymer | Tunisia |
| Sbeitla-A | Dispersed -Gel/Polymer | Tunisia | |
| Oudna- B | Lime. Inhibited Syst. | Tunisia | |
| Occidental | Pariwali - I | KoH - K.Lig/ Ligno | Pakistan |
| Sodeps | E.Makhrouga | Sat.Salt/Polymer | Tunisia |
Special Drilling Problems Experienced:
Stuck pipe, torque/drag, high deviation torque, sloughing shale, caving hole, gas/s.w. flow, fishing, lost circulation, carbonate/bicarb. And anhydrite contamination, fractured formations -total loss circl., H2S gas, bit/stab. balling. High temp and High press well. Gas and oil kicks.